Mahi-Mahi sea surface temperature guide.
Mahi-mahi are the most temperature-sensitive of the common offshore pelagics — they show up the day the water hits 72°F and disappear the day it drops below 65°F. SST imagery, weed lines, and temperature breaks are the three things that locate them every trip.
SST threshold gauge
The water temperature ranges that determine where mahi-mahi hold and feed. Hard thresholds (dashed lines) are values outside which fish actively depart or become inactive.
Depth profile & SST reliability
Mahi feed primarily at the surface. SST is the most reliable single indicator of where they are holding.
Current systems & structure
Mahi follow the warm side of temperature breaks and concentrate under floating sargassum mats. Find the weed line, find the mahi.
Best zones for mahi-mahi — May
Zones where typical May SST falls in mahi-mahi's preferred range.
- South AtlanticOnslow Bay & Morehead City OffshoreTypical SST: 70–78°F
- South AtlanticLong Bay & Myrtle Beach OffshoreTypical SST: 72–80°F
- South AtlanticCharleston Offshore & Georgia BightTypical SST: 74–80°F
- South AtlanticNortheast Florida Offshore & St. AugustineTypical SST: 76–82°F
- South AtlanticSoutheast Florida Gulf Stream AccessTypical SST: 78–82°F
- Gulf of MexicoFlorida Middle Grounds & Tampa OffshoreTypical SST: 74–80°F
- Gulf of MexicoDestin & Pensacola OffshoreTypical SST: 74–80°F
- Gulf of MexicoAlabama & Mississippi Canyon OffshoreTypical SST: 76–82°F
- Gulf of MexicoLouisiana Deepwater & RigsTypical SST: 76–82°F
- Gulf of MexicoTexas Offshore & Flower Garden BanksTypical SST: 76–82°F
Zone-by-zone calendar
For each zone where mahi-mahi are present, the chart overlays the zone's typical monthly SST range with the species' preferred and optimal ranges. Months where the bands overlap are when fish are in range.
Northeast
| Month | Zone SST | Status |
|---|---|---|
| Jan | 42–48°F | Outside |
| Feb | 42–48°F | Outside |
| Mar | 44–50°F | Outside |
| Apr | 46–54°F | Outside |
| Maynow | 52–60°F | Outside |
| Jun | 60–68°F | Outside |
| Jul | 65–75°F | Fishable |
| Aug | 68–78°F | Peak |
| Sep | 64–72°F | Outside |
| Oct | 56–64°F | Outside |
| Nov | 50–58°F | Outside |
| Dec | 44–52°F | Outside |
Mid-Atlantic
| Month | Zone SST | Status |
|---|---|---|
| Jan | 44–52°F | Outside |
| Feb | 44–50°F | Outside |
| Mar | 44–52°F | Outside |
| Apr | 46–56°F | Outside |
| Maynow | 54–64°F | Outside |
| Jun | 62–72°F | Outside |
| Jul | 68–78°F | Peak |
| Aug | 70–80°F | Peak |
| Sep | 66–74°F | Fishable |
| Oct | 58–66°F | Outside |
| Nov | 52–60°F | Outside |
| Dec | 46–54°F | Outside |
| Month | Zone SST | Status |
|---|---|---|
| Jan | 46–54°F | Outside |
| Feb | 46–54°F | Outside |
| Mar | 48–56°F | Outside |
| Apr | 50–60°F | Outside |
| Maynow | 56–66°F | Outside |
| Jun | 64–74°F | Fishable |
| Jul | 70–80°F | Peak |
| Aug | 72–82°F | Peak |
| Sep | 68–76°F | Fishable |
| Oct | 60–68°F | Outside |
| Nov | 54–62°F | Outside |
| Dec | 48–56°F | Outside |
| Month | Zone SST | Status |
|---|---|---|
| Jan | 48–58°F | Outside |
| Feb | 48–56°F | Outside |
| Mar | 50–60°F | Outside |
| Apr | 54–64°F | Outside |
| Maynow | 60–70°F | Outside |
| Jun | 68–78°F | Peak |
| Jul | 72–82°F | Peak |
| Aug | 74–84°F | Peak |
| Sep | 70–80°F | Peak |
| Oct | 64–72°F | Outside |
| Nov | 56–64°F | Outside |
| Dec | 50–60°F | Outside |
| Month | Zone SST | Status |
|---|---|---|
| Jan | 58–66°F | Outside |
| Feb | 56–64°F | Outside |
| Mar | 58–66°F | Outside |
| Apr | 64–72°F | Outside |
| Maynow | 68–76°F | Fishable |
| Jun | 74–82°F | Peak |
| Jul | 78–84°F | Peak |
| Aug | 78–84°F | Peak |
| Sep | 76–82°F | Peak |
| Oct | 70–78°F | Peak |
| Nov | 64–72°F | Outside |
| Dec | 60–68°F | Outside |
South Atlantic
| Month | Zone SST | Status |
|---|---|---|
| Jan | 58–66°F | Outside |
| Feb | 56–64°F | Outside |
| Mar | 60–68°F | Outside |
| Apr | 66–74°F | Fishable |
| Maynow | 70–78°F | Peak |
| Jun | 74–82°F | Peak |
| Jul | 78–84°F | Peak |
| Aug | 78–84°F | Peak |
| Sep | 76–82°F | Peak |
| Oct | 70–78°F | Peak |
| Nov | 64–72°F | Outside |
| Dec | 60–68°F | Outside |
| Month | Zone SST | Status |
|---|---|---|
| Jan | 60–68°F | Outside |
| Feb | 58–66°F | Outside |
| Mar | 62–70°F | Outside |
| Apr | 68–76°F | Fishable |
| Maynow | 72–80°F | Peak |
| Jun | 76–84°F | Peak |
| Jul | 80–86°F | Fishable |
| Aug | 80–86°F | Fishable |
| Sep | 78–84°F | Peak |
| Oct | 72–80°F | Peak |
| Nov | 66–74°F | Fishable |
| Dec | 62–70°F | Outside |
| Month | Zone SST | Status |
|---|---|---|
| Jan | 62–70°F | Outside |
| Feb | 60–68°F | Outside |
| Mar | 64–72°F | Outside |
| Apr | 70–76°F | Fishable |
| Maynow | 74–80°F | Peak |
| Jun | 78–84°F | Peak |
| Jul | 80–86°F | Fishable |
| Aug | 80–86°F | Fishable |
| Sep | 78–84°F | Peak |
| Oct | 74–80°F | Peak |
| Nov | 68–76°F | Fishable |
| Dec | 64–72°F | Outside |
| Month | Zone SST | Status |
|---|---|---|
| Jan | 64–72°F | Outside |
| Feb | 64–70°F | Outside |
| Mar | 66–74°F | Fishable |
| Apr | 72–78°F | Peak |
| Maynow | 76–82°F | Peak |
| Jun | 80–84°F | Fishable |
| Jul | 82–86°F | Outside |
| Aug | 82–86°F | Outside |
| Sep | 80–84°F | Fishable |
| Oct | 76–82°F | Peak |
| Nov | 70–76°F | Fishable |
| Dec | 66–72°F | Outside |
| Month | Zone SST | Status |
|---|---|---|
| Jan | 72–78°F | Peak |
| Feb | 72–76°F | Fishable |
| Mar | 74–80°F | Peak |
| Apr | 76–80°F | Peak |
| Maynow | 78–82°F | Peak |
| Jun | 80–84°F | Fishable |
| Jul | 82–86°F | Outside |
| Aug | 82–86°F | Outside |
| Sep | 80–84°F | Fishable |
| Oct | 78–82°F | Peak |
| Nov | 74–80°F | Peak |
| Dec | 72–78°F | Peak |
Gulf of Mexico
| Month | Zone SST | Status |
|---|---|---|
| Jan | 60–68°F | Outside |
| Feb | 60–66°F | Outside |
| Mar | 62–70°F | Outside |
| Apr | 70–76°F | Fishable |
| Maynow | 74–80°F | Peak |
| Jun | 80–84°F | Fishable |
| Jul | 82–86°F | Outside |
| Aug | 82–86°F | Outside |
| Sep | 80–84°F | Fishable |
| Oct | 74–80°F | Peak |
| Nov | 68–76°F | Fishable |
| Dec | 62–70°F | Outside |
| Month | Zone SST | Status |
|---|---|---|
| Jan | 60–68°F | Outside |
| Feb | 60–66°F | Outside |
| Mar | 64–72°F | Outside |
| Apr | 70–78°F | Peak |
| Maynow | 74–80°F | Peak |
| Jun | 80–84°F | Fishable |
| Jul | 82–86°F | Outside |
| Aug | 82–86°F | Outside |
| Sep | 80–84°F | Fishable |
| Oct | 72–78°F | Peak |
| Nov | 66–74°F | Fishable |
| Dec | 62–70°F | Outside |
| Month | Zone SST | Status |
|---|---|---|
| Jan | 62–70°F | Outside |
| Feb | 62–68°F | Outside |
| Mar | 66–72°F | Outside |
| Apr | 72–80°F | Peak |
| Maynow | 76–82°F | Peak |
| Jun | 80–84°F | Fishable |
| Jul | 82–86°F | Outside |
| Aug | 82–86°F | Outside |
| Sep | 80–84°F | Fishable |
| Oct | 74–80°F | Peak |
| Nov | 68–76°F | Fishable |
| Dec | 64–72°F | Outside |
| Month | Zone SST | Status |
|---|---|---|
| Jan | 64–72°F | Outside |
| Feb | 64–70°F | Outside |
| Mar | 68–74°F | Fishable |
| Apr | 72–78°F | Peak |
| Maynow | 76–82°F | Peak |
| Jun | 80–84°F | Fishable |
| Jul | 82–86°F | Outside |
| Aug | 82–86°F | Outside |
| Sep | 80–84°F | Fishable |
| Oct | 76–82°F | Peak |
| Nov | 70–78°F | Peak |
| Dec | 66–74°F | Fishable |
| Month | Zone SST | Status |
|---|---|---|
| Jan | 64–72°F | Outside |
| Feb | 64–70°F | Outside |
| Mar | 68–74°F | Fishable |
| Apr | 72–78°F | Peak |
| Maynow | 76–82°F | Peak |
| Jun | 80–84°F | Fishable |
| Jul | 80–86°F | Fishable |
| Aug | 80–86°F | Fishable |
| Sep | 78–84°F | Peak |
| Oct | 74–82°F | Peak |
| Nov | 70–78°F | Peak |
| Dec | 66–74°F | Fishable |
Conservation & regulations
Stable. Federally managed in the South Atlantic and Gulf of Mexico. Federal bag and size limits apply in EEZ; verify state-water rules separately.
Stock assessment source →Use SST imagery to find 75–80°F water adjacent to a temperature break of at least 2°F. Run weed lines and color changes. Look for birds working bait above the surface — mahi push bait up.
Sources
SST threshold data is summarized from agency and research sources. Year-to-year ocean conditions vary; verify current SST imagery before each trip.
See live SST for your offshore zone.
Bield: Fish overlays NOAA CoastWatch SST imagery on your chartplotter view, highlights the temperature breaks that match mahi-mahi thresholds, and alerts you when your home zone hits the 75–80°F window.