Blackfin Tuna sea surface temperature guide.
Blackfin tuna are the most accessible tuna species in the southeast US — small enough boats reach them, plentiful around nearshore structure, and they sit in a cooperative SST band most of the year in southern waters.
SST threshold gauge
The water temperature ranges that determine where blackfin tuna hold and feed. Hard thresholds (dashed lines) are values outside which fish actively depart or become inactive.
Depth profile & SST reliability
Blackfin feed near surface and are well-predicted by SST.
Current systems & structure
Blackfin are accessible from SE Florida and Gulf coast ports — they hold over nearshore reefs, rigs, and the Gulf Stream's western edge.
Best zones for blackfin tuna — May
Zones where typical May SST falls in blackfin tuna's preferred range.
- Mid-AtlanticCape Hatteras & Point OffshoreTypical SST: 68–76°F
- South AtlanticOnslow Bay & Morehead City OffshoreTypical SST: 70–78°F
- South AtlanticLong Bay & Myrtle Beach OffshoreTypical SST: 72–80°F
- South AtlanticCharleston Offshore & Georgia BightTypical SST: 74–80°F
- South AtlanticNortheast Florida Offshore & St. AugustineTypical SST: 76–82°F
- South AtlanticSoutheast Florida Gulf Stream AccessTypical SST: 78–82°F
- Gulf of MexicoFlorida Middle Grounds & Tampa OffshoreTypical SST: 74–80°F
- Gulf of MexicoDestin & Pensacola OffshoreTypical SST: 74–80°F
- Gulf of MexicoAlabama & Mississippi Canyon OffshoreTypical SST: 76–82°F
- Gulf of MexicoLouisiana Deepwater & RigsTypical SST: 76–82°F
- Gulf of MexicoTexas Offshore & Flower Garden BanksTypical SST: 76–82°F
Zone-by-zone calendar
For each zone where blackfin tuna are present, the chart overlays the zone's typical monthly SST range with the species' preferred and optimal ranges. Months where the bands overlap are when fish are in range.
Mid-Atlantic
| Month | Zone SST | Status |
|---|---|---|
| Jan | 58–66°F | Outside |
| Feb | 56–64°F | Outside |
| Mar | 58–66°F | Outside |
| Apr | 64–72°F | Fishable |
| Maynow | 68–76°F | Peak |
| Jun | 74–82°F | Peak |
| Jul | 78–84°F | Peak |
| Aug | 78–84°F | Peak |
| Sep | 76–82°F | Peak |
| Oct | 70–78°F | Peak |
| Nov | 64–72°F | Fishable |
| Dec | 60–68°F | Outside |
South Atlantic
| Month | Zone SST | Status |
|---|---|---|
| Jan | 58–66°F | Outside |
| Feb | 56–64°F | Outside |
| Mar | 60–68°F | Outside |
| Apr | 66–74°F | Peak |
| Maynow | 70–78°F | Peak |
| Jun | 74–82°F | Peak |
| Jul | 78–84°F | Peak |
| Aug | 78–84°F | Peak |
| Sep | 76–82°F | Peak |
| Oct | 70–78°F | Peak |
| Nov | 64–72°F | Fishable |
| Dec | 60–68°F | Outside |
| Month | Zone SST | Status |
|---|---|---|
| Jan | 60–68°F | Outside |
| Feb | 58–66°F | Outside |
| Mar | 62–70°F | Fishable |
| Apr | 68–76°F | Peak |
| Maynow | 72–80°F | Peak |
| Jun | 76–84°F | Peak |
| Jul | 80–86°F | Fishable |
| Aug | 80–86°F | Fishable |
| Sep | 78–84°F | Peak |
| Oct | 72–80°F | Peak |
| Nov | 66–74°F | Peak |
| Dec | 62–70°F | Fishable |
| Month | Zone SST | Status |
|---|---|---|
| Jan | 62–70°F | Fishable |
| Feb | 60–68°F | Outside |
| Mar | 64–72°F | Fishable |
| Apr | 70–76°F | Peak |
| Maynow | 74–80°F | Peak |
| Jun | 78–84°F | Peak |
| Jul | 80–86°F | Fishable |
| Aug | 80–86°F | Fishable |
| Sep | 78–84°F | Peak |
| Oct | 74–80°F | Peak |
| Nov | 68–76°F | Peak |
| Dec | 64–72°F | Fishable |
| Month | Zone SST | Status |
|---|---|---|
| Jan | 64–72°F | Fishable |
| Feb | 64–70°F | Fishable |
| Mar | 66–74°F | Peak |
| Apr | 72–78°F | Peak |
| Maynow | 76–82°F | Peak |
| Jun | 80–84°F | Fishable |
| Jul | 82–86°F | Outside |
| Aug | 82–86°F | Outside |
| Sep | 80–84°F | Fishable |
| Oct | 76–82°F | Peak |
| Nov | 70–76°F | Peak |
| Dec | 66–72°F | Fishable |
| Month | Zone SST | Status |
|---|---|---|
| Jan | 72–78°F | Peak |
| Feb | 72–76°F | Peak |
| Mar | 74–80°F | Peak |
| Apr | 76–80°F | Peak |
| Maynow | 78–82°F | Peak |
| Jun | 80–84°F | Fishable |
| Jul | 82–86°F | Outside |
| Aug | 82–86°F | Outside |
| Sep | 80–84°F | Fishable |
| Oct | 78–82°F | Peak |
| Nov | 74–80°F | Peak |
| Dec | 72–78°F | Peak |
Gulf of Mexico
| Month | Zone SST | Status |
|---|---|---|
| Jan | 60–68°F | Outside |
| Feb | 60–66°F | Outside |
| Mar | 62–70°F | Fishable |
| Apr | 70–76°F | Peak |
| Maynow | 74–80°F | Peak |
| Jun | 80–84°F | Fishable |
| Jul | 82–86°F | Outside |
| Aug | 82–86°F | Outside |
| Sep | 80–84°F | Fishable |
| Oct | 74–80°F | Peak |
| Nov | 68–76°F | Peak |
| Dec | 62–70°F | Fishable |
| Month | Zone SST | Status |
|---|---|---|
| Jan | 60–68°F | Outside |
| Feb | 60–66°F | Outside |
| Mar | 64–72°F | Fishable |
| Apr | 70–78°F | Peak |
| Maynow | 74–80°F | Peak |
| Jun | 80–84°F | Fishable |
| Jul | 82–86°F | Outside |
| Aug | 82–86°F | Outside |
| Sep | 80–84°F | Fishable |
| Oct | 72–78°F | Peak |
| Nov | 66–74°F | Peak |
| Dec | 62–70°F | Fishable |
| Month | Zone SST | Status |
|---|---|---|
| Jan | 62–70°F | Fishable |
| Feb | 62–68°F | Outside |
| Mar | 66–72°F | Fishable |
| Apr | 72–80°F | Peak |
| Maynow | 76–82°F | Peak |
| Jun | 80–84°F | Fishable |
| Jul | 82–86°F | Outside |
| Aug | 82–86°F | Outside |
| Sep | 80–84°F | Fishable |
| Oct | 74–80°F | Peak |
| Nov | 68–76°F | Peak |
| Dec | 64–72°F | Fishable |
| Month | Zone SST | Status |
|---|---|---|
| Jan | 64–72°F | Fishable |
| Feb | 64–70°F | Fishable |
| Mar | 68–74°F | Peak |
| Apr | 72–78°F | Peak |
| Maynow | 76–82°F | Peak |
| Jun | 80–84°F | Fishable |
| Jul | 82–86°F | Outside |
| Aug | 82–86°F | Outside |
| Sep | 80–84°F | Fishable |
| Oct | 76–82°F | Peak |
| Nov | 70–78°F | Peak |
| Dec | 66–74°F | Peak |
| Month | Zone SST | Status |
|---|---|---|
| Jan | 64–72°F | Fishable |
| Feb | 64–70°F | Fishable |
| Mar | 68–74°F | Peak |
| Apr | 72–78°F | Peak |
| Maynow | 76–82°F | Peak |
| Jun | 80–84°F | Fishable |
| Jul | 80–86°F | Fishable |
| Aug | 80–86°F | Fishable |
| Sep | 78–84°F | Peak |
| Oct | 74–82°F | Peak |
| Nov | 70–78°F | Peak |
| Dec | 66–74°F | Peak |
Conservation & regulations
Stable. Federally managed. Less regulated than yellowfin/bluefin. Verify state and federal bag limits.
Stock assessment source →Chunk bait at offshore reefs, rigs, and the Gulf Stream edge. Vertical jigging is highly effective. Sunrise and sunset bites are strongest.
Sources
SST threshold data is summarized from agency and research sources. Year-to-year ocean conditions vary; verify current SST imagery before each trip.
See live SST for your offshore zone.
Bield: Fish overlays NOAA CoastWatch SST imagery on your chartplotter view, highlights the temperature breaks that match blackfin tuna thresholds, and alerts you when your home zone hits the 72–80°F window.